Every Player that the Pats have drafted in the WHL Bantam/Prospects Drafts, US Drafts, and CHL Import Drafts.
Jump to:
Jump to:
Bantam Drafts:
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020
Prospects Drafts: 2021 | 2022 | 2023 | 2024
US DRAFTS
American Player Draft: 2006
U.S. Priority Drafts: 2020 | 2021 | 2022 | 2023 | 2024
CHL Import Drafts: 1991-2024
Note: * denotes having played at least one game for the Pats.
Prospects Drafts: 2021 | 2022 | 2023 | 2024
US DRAFTS
American Player Draft: 2006
U.S. Priority Drafts: 2020 | 2021 | 2022 | 2023 | 2024
CHL Import Drafts: 1991-2024
Note: * denotes having played at least one game for the Pats.
WHL Bantam Draft (1990-2020)
1990 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
2 | 22 | Zukiwsky, Dion * | D |
1991 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 8 | Beardy, Vernon * | D |
1992 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
2 | 20 | Hamilton, Craig | D |
3 | 38 | Torwalt, Dale | C |
3 | 39 | Johnson, Perry * | D |
5 | 69 | Sather, James | D |
1993 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 14 | Holden, Josh * | LW |
2 | 26 | Lavack, Andre | C |
4 | 57 | Kane, Boyd* | LW |
4 | 58 | Donnelly, Sean * | D |
5 | 73 | Brown, Brad * | RW |
6 | 81 | Karpan, Aaron | LW |
1994 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 7 | Marshall, Robert * | D |
3 | 39 | Stuart, Brad * | D |
5 | 71 | Schab, Jeff * | LW |
6 | 87 | Jensen, Cody * | RW |
7 | 103 | Jones, Byron | D |
8 | 118 | Calder, Kyle * | C |
9 | 132 | McCooeye, Shawn | C |
10 | 142 | Orr, Clint * | D |
11 | 149 | Pettersen, Lars * | LW |
12 | 153 | Wyness, Garett | RW |
1995 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 6 | Lysak, Brett * | C |
2 | 23 | Becotte, Brennan | D |
3 | 40 | West, Kevin | D |
4 | 53 | Churchman, Travis * | LW |
4 | 56 | Hefflick, Brad | C |
6 | 91 | Kwas, Chris * | D |
7 | 108 | Smith, Kendall | D |
8 | 125 | Carruthers, Robin | RW |
9 | 142 | Van Dam, Eric | C |
1996 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 12 | Jackman, Barret * | D |
2 | 30 | Thomas, Ryan * | C |
3 | 48 | Reed, Chris | G |
4 | 64 | Tardiff, Shawn | C |
5 | 84 | Johnman, Thomas | D |
6 | 102 | Lang, Kelly * | LW |
7 | 120 | Rogers, Dustin | C |
8 | 138 | Grimard, Colin | D |
9 | 156 | Willis, Kyle | D |
10 | 172 | Ellingson, Jake | RW |
1997 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 13 | Murray, Garth * | LW |
3 | 49 | Balan, Scott * | D |
4 | 67 | Annesley, Ryan * | LW |
5 | 85 | Yaremko, Chad * | G |
7 | 121 | Tuck, Shawn | RW |
8 | 139 | Norrie, Brett | D |
9 | 156 | Cameron, Jordan | C |
10 | 171 | Walter, Chris | C |
11 | 183 | Sarson, Scott | D |
12 | 191 | Sobkowicz, Jordan | D |
13 | 194 | Huber, Nolan | C |
1998 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 17 | Jacobsen, Grant * | C |
2 | 35 | Lucyshyn, Justin * | D |
4 | 71 | Wade, Andrew | D |
6 | 93 | Smart, Kyle | RW |
7 | 112 | Roe, Zach * | LW |
7 | 125 | Bassen, Chad * | C |
8 | 143 | Timmerman, Brent * | D |
9 | 160 | Waldbauer, Andrew | D |
10 | 177 | Budak, Matt | RW |
11 | 187 | Schuller, Danny | C |
1999 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 4 | Brown, Paul * | C |
2 | 22 | Swyripa, Travis * | LW |
3 | 53 | Harding, Josh * | G |
3 | 54 | Monk, Randy | D |
4 | 70 | Asham, Brooks | D |
5 | 73 | Sunderland, Derek * | RW |
6 | 94 | Beaulieu, Blaine | LW |
6 | 106 | Bitz, Byron | RW |
7 | 112 | McAusland, Connor | D |
8 | 130 | Molleken, Dustin * | LW |
2000 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 10 | Belle, Shawn * | D |
2 | 28 | Waschuk, Daniel * | LW |
4 | 72 | Chapman, Brennan * | D |
5 | 80 | McGillivray, Jordan * | LW |
6 | 96 | Theissen, Stuart | D |
7 | 118 | Erlandson, Daniel | RW |
8 | 136 | Fecho, Kyle * | D |
9 | 154 | Kushnarik, Brandan | C |
10 | 172 | Kehrig, Mark | G |
2001 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 15 | Gordichuk, Max | D |
2 | 34 | McCulloch, Scott | LW |
5 | 81 | Dekanich, Mark | G |
6 | 110 | Lineker, Craig * | D |
7 | 120 | Graden, David * | D |
8 | 135 | Trudell, Brett | LW |
8 | 142 | Hupaelo, Jesse | C |
8 | 148 | Davison, Todd * | C |
9 | 159 | Bullock, Ryan | RW |
9 | 167 | Saukarookoff, Brent | D |
10 | 172 | Deckert, Jesse * | G |
2002 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 16 | Stockwell, Tanner * | D |
3 | 43 | Sawa, Matt * | LW |
4 | 73 | MacKinnon, Zach | LW |
6 | 111 | Reinhart, Derek * | D |
7 | 130 | O'Dwyer, Michael * | RW |
8 | 149 | Lachowski, Jeff | D |
9 | 168 | Wagner, Scott | RW |
10 | 187 | Harding, Brad | C |
11 | 206 | Manley, Ben * | G |
12 | 225 | Dyck, Kyle | C |
13 | 244 | Kelln, Lance | D |
2003 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 11 | Pyett, Logan * | D |
2 | 31 | Bernhardt, Justin * | RW |
4 | 71 | Baker, Jordan | C |
6 | 111 | Schira, Craig * | D |
7 | 131 | Duval, Ian * | C |
8 | 141 | Eberle, Scott | C |
8 | 153 | Hepting, Lucas | LW |
10 | 191 | MacDermott, Matt * | D |
11 | 211 | Nieszner, Ryan * | G |
12 | 228 | Moir, Tyler | LW |
2004 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 5 | Leffler, Brett * | RW |
2 | 37 | Ross, Nick * | D |
3 | 42 | Rowat, Linden * | G |
3 | 44 | Delahey, Matt * | D |
3 | 51 | MacDonald, Jason * | C |
6 | 102 | Hulak, Derek * | LW |
7 | 122 | Rumpel, Trent | LW |
8 | 142 | Bzdel, Andrew | D |
9 | 162 | Santiago, Chris | C |
10 | 182 | Wright, Jeff | D |
12 | 222 | Williams, Michael | D |
2005 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 1 | Teubert, Colten * | D |
2 | 21 | Metz, Brayden * | C |
3 | 41 | Bosch, Jeff * | G |
4 | 71 | Cotterill, Dru | D |
5 | 89 | St. Denis, Kyle | RW |
7 | 121 | Kulchar, Curtis * | D |
7 | 126 | Eberle, Jordan * | C |
8 | 141 | Raedeke, Brent | C |
8 | 159 | D’Orazio, Matt | G |
2006 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 14 | Miller, Brett * | RW |
2 | 33 | Mitchell, Garrett * | RW |
3 | 51 | Pym, Alex * | D |
4 | 77 | Miller, Koltyn * | D |
5 | 91 | Laycock, Spencer | G |
7 | 140 | Sparrow, Travis * | D |
7 | 146 | Miller, Kenton | LW |
8 | 154 | Sorenson, Byron | D |
8 | 161 | Mulder, Kyle * | RW |
9 | 182 | Lundy, Sean | D |
10 | 203 | Ketlo, Damien * | G |
2007 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 13 | Favreau, Dominick * | C |
2 | 23 | Hood, Graham * | LW |
3 | 49 | Slobozian, Justin * | D |
4 | 79 | Weal, Jordan * | C |
5 | 98 | Tendler, Derek * | G |
7 | 134 | Rieder, Andrew * | C |
8 | 167 | Smith, Adam | D |
9 | 189 | Storzuk, Riley | LW |
10 | 211 | Daniels, Jordan | D |
11 | 233 | Froese, Lucas | C |
12 | 248 | Eberle, Dustin | C |
12 | 255 | Vargo, Austin | G |
2008 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 17 | Bell, Myles * | D |
2 | 39 | Borstmayer, Tyler * | D |
5 | 105 | Stevenson, Dyson * | C |
6 | 127 | Nygaard, Cory | G |
7 | 149 | Hildebrandt, Matthew | C |
8 | 168 | Baskerville, Ryan | RW |
8 | 171 | Sagen, Michael * | LW |
9 | 193 | Crowther, Aidan | LW |
9 | 196 | Pavkovich, Tyler * | D |
10 | 215 | Reinboldt, Dayton | C |
2009 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 5 | Stephenson, Chandler * | C |
2 | 28 | Balog, Tayler | LW |
3 | 50 | Peel, Landon * | D |
5 | 94 | Logan, Mason | D |
7 | 138 | Leonzio, Ryan | D |
8 | 160 | Rodewald, Jack * | LW |
9 | 182 | Lockeridge, Garrett | RW |
10 | 204 | Roden, Jesse | D |
10 | 208 | Robinson, Darrin | G |
11 | 226 | Whelan, Sean * | D |
12 | 248 | Mueller, Tyler | D |
2010 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 5 | Klimchuk, Morgan * | C |
3 | 47 | Burroughs, Kyle * | D |
4 | 67 | Williams, Colby * | D |
5 | 91 | McLean, Ty * | C |
5 | 102 | Harris, Brett | LW |
6 | 115 | Burgardt, Tanner | G |
7 | 137 | De Jong, Nolan | D |
8 | 159 | Parrington, Nolan | D |
9 | 181 | Hannoun, Demico | C |
10 | 203 | McCrea, Alec | D |
2011 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
2 | 25 | Brooks, Adam * | C |
2 | 36 | Schioler, Dane * | RW |
2 | 44 | Ortynski, Bryar * | RW |
3 | 47 | Mumby, Griffin * | D |
5 | 106 | Churchill, Nathan | G |
6 | 113 | Donald, Erik | D |
7 | 135 | Koberstein, Nikolas | D |
8 | 157 | Scott, Kienan | LW |
9 | 179 | Gora, Patrick | G |
10 | 201 | Nordstrom, Kenny | D |
2012 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
2 | 31 | Reagan, Brady * | D |
3 | 63 | Cole, Rykr * | C |
4 | 68 | Kallis, Brendan | D |
5 | 94 | Wagner, Austin * | C |
5 | 109 | Zimmer, Rylee * | C |
6 | 114 | Fulton, Robbie | D |
7 | 134 | Kroeker, Colton * | C |
8 | 165 | Scott, Angus | C |
9 | 187 | Hilsendager, James * | D |
10 | 206 | McAmmond, Jared * | C |
11 | 231 | Litwin, Drew | C |
2013 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 2 | Steel, Sam * | C |
2 | 28 | Schioler, Liam * | D |
3 | 60 | Smith, Luc * | C |
4 | 79 | Pouteau, Brady * | D |
4 | 80 | Freadrich, Jared * | D |
6 | 116 | Elmer, Jacob * | RW |
7 | 138 | Chapman, Kurtis * | G |
8 | 160 | Third, Brady | RW |
2014 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 13 | Hollett, Jordan * | G |
2 | 35 | Gardiner, Erik * | C |
5 | 101 | Bruce, Riley * | D |
6 | 123 | Ewert, Garrett | D |
7 | 145 | Welke, Carson | LW |
8 | 167 | Cox, Zachary | RW |
9 | 189 | Haden, Gary | C |
10 | 211 | Sandstrom, Adam | D |
11 | 232 | Holmes, Robert * | LW |
2015 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 14 | Barteaux, Dawson * | D |
3 | 58 | Lockner, Bryan * | RW |
3 | 62 | Pryhitka, Tyler | D |
6 | 126 | Sillinger, Lukas | C |
7 | 146 | Lenchyshyn, Jack | D |
8 | 155 | Belinski, Mackenzie | F |
8 | 168 | Krane, Riley * | C |
9 | 190 | Williams, Owen * | D |
10 | 212 | Paddock, Max * | G |
2016 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
2 | 33 | Muir, Cole * | C |
4 | 76 | Robins, Tristen * | C |
4 | 77 | Kjemhuis, Kjell * | LW |
5 | 108 | Ladyman, Michael | D |
8 | 165 | Nijhoff, Logan * | LW |
9 | 187 | Bohlsen, Kaden | RW |
10 | 209 | Evans, Ryker * | D |
11 | 231 | Little, Riley | D |
2017 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
3 | 51 | Smilanic, Ty | C |
4 | 68 | Panowyk, Coleton | D |
4 | 79 | Dubinsky, Cole * | LW |
5 | 92 | McGinley, Samuel * | D |
6 | 132 | Dylla, Jackson | G |
8 | 176 | McColm, Ethan | D |
9 | 177 | Bangs, Aidan | D |
9 | 198 | Savoie, Carter | LW |
10 | 220 | Ahrenholz, Cade | RW |
11 | 242 | MIller, Jared | LW |
2018 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
4 | 81 | Snashall, Jake | RW |
6 | 130 | Weigel, Daylan | D |
7 | 136 | Wotton, Colby * | F |
8 | 157 | Berge, Parker * | D |
9 | 179 | Grenier, Adam | C |
9 | 192 | Taylor, Marcus * | D |
10 | 201 | Johnson, Jake * | D |
10 | 214 | Armstrong, Easton * | RW |
11 | 236 | Bear, Colby | RW |
2019 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 17 | Feist, Layton * | D |
2 | 41 | Huck, Samuel | C |
3 | 61 | Rowan, Zane * | LW |
3 | 63 | Kieper, Matthew * | G |
3 | 66 | Whitehead, Braxton * | C |
5 | 90 | Wiltsie, Kaiden | C |
5 | 91 | Cormier, Carter | LW |
7 | 135 | Applegate, Riley | D |
8 | 155 | Woogk, Colby | D |
9 | 179 | Barnett, Brayden * | C |
9 | 186 | Dewitt, Jacob * | D |
2020 Bantam Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 1 | Bedard, Connor * | C |
2 | 41 | Wood, Matthew | C |
4 | 71 | Herman, Carter * | D |
4 | 73 | Howe, Tanner * | LW |
4 | 74 | Plaisier, Ty * | D |
5 | 93 | Wade, Florian | G |
7 | 137 | Beckner, Owen | C |
9 | 181 | Milburn, Brady | LW |
10 | 203 | Marquart, Kenneth | G |
WHL Prospects Draft (2021-)
2021 Prospects Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 21 | Vaughan, Jaxsin * | RW |
2 | 30 | Vaughan, Corbin * | D |
4 | 75 | Zacharias, Raiden * | RW |
5 | 92 | Krestanowich, Aaron * | D |
5 | 107 | Souch, Brock | F |
6 | 119 | Ralston, Carter | F |
7 | 141 | Mushumanski, Dru * | C/RW |
7 | 151 | Ferner, Kaslo | F |
8 | 172 | Rempel, Nicolas | G |
2022 Prospects Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 5 | Temple, Cole * | C |
2 | 31 | Almen, Corban * | C |
3 | 53 | Smith, Brayden * | D |
5 | 102 | Stinton, Wyatt | C |
7 | 136 | Chase, Cruz | G |
7 | 141 | Laplante, Samuel | D |
8 | 163 | Nelson, Owen | RW |
9 | 185 | Podworny, Kelsen | F |
2023 Prospects Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
3 | 51 | Klassen, Cohen | LW |
3 | 61 | Kuzma, Cameron * | C |
4 | 67 | Kowalchuk, Husdon | D |
4 | 78 | Lansard, Zachary | C |
5 | 96 | Deschamps, Jett | D |
6 | 120 | Volk, Kohen | D |
6 | 122 | Haney, Carter | RW |
7 | 148 | Mann, Fenton | D |
8 | 172 | Malmquist, Maddox | LW |
9 | 188 | Zurowski, Kai | G |
10 | 210 | Gordon, Dain | RW |
11 | 232 | Kurtz, Tegan | LW |
2024 Prospects Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
2 | 25 | Wagner, Aiden | D |
2 | 38 | Failler, Sam | C |
3 | 48 | Paull, Mathis | LW |
3 | 52 | Handby, Cohen | C |
4 | 82 | Mooney, Drake | G |
5 | 92 | Wasyluk, Thayne | RW |
6 | 114 | Wilm, Hunter | C |
7 | 136 | Dunn, Ryder | D |
8 | 158 | Bissoon, Jack | D |
United States Drafts
American Player Draft (2006)
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 13 | Juola, Michael | F |
2020 U.S. Priority Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 18 | Michels, Matteo* | F |
2 | 27 | Young, Brogan | D |
2021 U.S. Priority Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 12 | McGinley, Carson | F |
2 | 33 | Bayers, Justin | G |
2022 U.S. Priority Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 3 | Lebret, Dylan | D |
2 | 42 | Grumley, Stephen | D |
2023 U.S. Priority Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 12 | Trottier, Parker | F |
2 | 34 | Kiley-Ram | F |
2024 U.S. Priority Draft
Rd. | Oa. | Player | Pos. |
---|---|---|---|
1 | 1 | Braden Hordichuk | RW |
2 | 25 | Camden Zaporzan | C |
Canadian Hockey League Import Drafts
This is a list of all the Players the Pats have selected in the Canadian Hockey League Import Draft since its inception in 1992.
Note: There is an error in the WHL Official Guide and apparently has been for a long time. In the 1994 Import Draft, the guide tells us that the Pats selected Pavel Kriz 37th overall. I have found this to be impossible as the Pats traded their Import Draft pick to the Portland Winter Hawks for Dmitri Markovsky on June 9, 1994, a week before the draft.
Year | Oa. | Player | Pos. |
---|---|---|---|
1992 | 10 | Libor Polasek | C |
1993 | - | No Selection. | - |
1994 | - | Pick was traded. | - |
1995 | 16 | Shumakov, Stanislav | C |
1996 | 34 | Nabokov, Dmitri * | C |
1996 | 65 | Morozov, Alexei | RW |
1997 | 38 | Fomitchev, Alexandre | G |
1997 | 48 | Beranek, Pavel * | LW |
1998 | 46 | Duda, Radek * | RW |
1998 | 71 | Mosovsky, Karel * | LW |
1999 | 12 | Novak, Filip * | D |
2000 | - | No Selection. | - |
2001 | 43 | Trojovsky, Matej * | D |
2002 | 24 | Dvorak, Petr * | C |
2003 | 32 | Kratena, Ivo * | RW |
2003 | 67 | Vavra, Kamil * | LW |
2004 | 43 | Hanzel, Martin | C |
2004 | 60 | Zapletal, Jan * | D |
2005 | 3 | Kalus, Petr * | RW |
2005 | 59 | Kopitar, Anze | C |
2006 | 41 | Snellman, Niko * | LW |
2007 | 37 | Cerveny, Rudolf * | LW |
2007 | 71 | Insam, Marco | RW |
2008 | 27 | Hricina, Tomas * | LW |
2009 | 59 | Poletin, Michal * | LW |
2010 | 46 | Blidstrand, Ricard * | D |
2011 | 9 | Volek, Dominik * | LW |
2012 | 32 | Sylvegard, Emil * | C |
2013 | 16 | Sinitsyn, Dmitry * | D |
2013 | 76 | Kammerer, Maximillian * | LW |
2014 | 39 | Zbrovskiy, Sergey * | D |
2015 | 41 | Knyzhov, Nikolai * | D |
2016 | 31 | Ahl, Filip * | LW |
2017 | 60 | Zamula, Egor * | D |
2017 | 120 | Oksanen, Emil * | LW/RW |
2018 | 47 | Alkhimov, Sergei * | LW |
2018 | 107 | Sedov, Nikita * | D |
2019 | 7 | Gushchin, Daniil | RW |
2020 | 15 | Svozil, Stanislav * | D |
2021 | 32 | Kemell, Joakim | RW |
2021 | 95 | Suzdalev, Alexander * | LW |
2022 | 25 | Auer, Luca | LW |
2022 | 85 | Hrabel, Michael | G |
2023 | 36 | Huet, Ewan * | G |
2023 | 96 | Solberg, Stian | D |
2024 | 8 | ? | ? |
2024 | 68 | ? | ? |